Imedical Healthcare Solutions
The Stryker Transport Stretcher (#ST104) includes an upholstered mattress. It is certified to proper operating specifications and in excellent condition.
Note: IV pole and push handles pictured are not included, and sold separately. Please contact MFI Medical to personalize your order.
Warranty: 90 Days - Parts and Labor.
The reliable line of Stryker Transport Stretchers offers a secure and dependable working surface to safely transport patients in a variety of healthcare settings. Available in a collection of models each with different configurations and features such as patient surface widths and knee gatch. It is a basic multi-purpose hydraulic stretcher ideal for general purpose procedures, transport, and recovery.
It features fifth wheel mobility for easier traction and cornering standard. Additionally, brakes on all four casters lock both swivel and rotation for superior security. Optional knee gatch provides added patient comfort. Four-sided break and steer controls offer flexibility for the caregiver.
MFI SKU | Model | Overall Width | Knee Gatch | Patient Surface (W x L) | Four-Sided Break & Steer Controls | Years Manufactured |
---|---|---|---|---|---|---|
#MFI-SYK-721 | 721 | 30" (76 cm) | None | 24" x 76" (61 cm x 193 cm) | N/A | 1991 - 2004 |
#MFI-SYK-734 | 734 | 34" (86 cm) | None | 30" x 75.5" (76 cm x 192 cm) | N/A | 2004 - 2007 |
#MFI-SYK-735 | 735 | 30" (76 cm) | None | 26" x 76" (66 cm x 193 cm) | N/A | 2004 - 2007 |
#MFI-SYK-735-4BRS | 735 | 30" (76 cm) | None | 26" x 76" (66 cm x 193 cm | Included | 2004 - 2007 |
#MFI-SYK-737 | 737 | 30" (76 cm) | None | 26" x 75.5" (66 cm x 193 cm) | N/A | 2007 - 2010 |
#MFI-SYK-737-4BRS | 737 | 30" (76 cm) | None | 26" x 75.5" (66 cm x 193 cm) | Included | 2007 - 2010 |
#MFI-SYK-738 | 738 | 34" (86 cm) | None | 30" x 75.5" (76 cm x 192 cm) | N/A | 2007 - 2010 |
#MFI-SYK-738-KG | 738 | 34" (86 cm) | 0 - 30° | 30" x 75.5" (76 cm x 192 cm) | N/A | 2007 - 2010 |
#MFI-SYK-738-4BRS | 738 | 34" (86 cm) | None | 30" x 75.5" (76 cm x 192 cm) | Included | 2007 - 2010 |
#MFI-SYK-747 | 747 | 30" (76 cm) | None | 26" x 75.5" (66 cm x 193 cm) | N/A | 2010 - Current |
#MFI-SYK-747-4BRS | 747 | 30" (76 cm) | None | 26" x 75.5" (66 cm x 193 cm) | Included | 2010 - Current |
#MFI-SYK-748 | 748 | 34" (86 cm) | None | 30" x 75.5" (76 cm x 192 cm) | N/A | 2010 - Current |
#MFI-SYK-748-KG | 748 | 34" (86 cm) | 0 - 30° | 30" x 75.5" (76 cm x 192 cm) | N/A | 2010 - Current |
#MFI-SYK-748-4BRS | 748 | 34" (86 cm) | None | 30" x 75.5" (76 cm x 192 cm) | Included | 2010 - Current |
Stryker 721 Transport Stretcher Operations Manual
Stryker Model 721 Transport Stretcher Maintenance Manual
Stryker 735 Transport Stretcher Operations Manual
Stryker 735 Transport Stretcher Specifications Sheet
Stryker Model ST104 Transport Stretcher Maintenance Manual
Stryker 737 Transport Stretcher Operations Manual
Stryker 737/738 Transport Stretcher Specifications Sheet
Stryker Model 738 Wide Transport Stretcher Maintenance Manual
Stryker 738 Transport Stretcher Operations Manual
Stryker 747/748 Transport Stretcher Operations Manual
Stryker 747/748 Transport Stretcher Specifications Sheet
The Stryker Transport Stretcher is refurbished to proper operating specifications by MFI Medical and subject to its rigorous certification process.